EUMASEIKI UV series dynamic, accurate, compact 5-axis machining center is developed base on EV series 3 axis machining center which the cross saddle fixing an 5-axis tilting rotary table, seamlessly operate along both horizontal and vertical rotary table in multiple directions.It is dedicated to drilling, tapping and milling for the production of small and medium series of components for precision mechanics, watchmaking, medical technology,electronics and general mechanics.
EUMASEIKI tilting rotary table 5-axis machining center features 5-aixs simultaneous control.The workpiece can be titled and rotating in multiple direction along XYZ axis moving by one setup.It significantly improves flexibility, enabling the machining of intricate shapes, undercuts, and angled surfaces that traditional setups would struggle to handle.offers unmatched benefits for producing complex and precise parts, such as enhanced precision, reduced setup time, improved surface finish, and minimized tool wear.
Normally upgrading a 3-axis machine to 5-axis capability can be prohibitively expensive.Eumaseiki UV series 5-axis CNC machining centers not only delivers reliable performance, stable quality and high accuracy—all at a fraction of the cost.
Rigid and stable construction for high speed machining
Very compact machine with reduced foot print
High dynamics and accurate machining
Fixed structure and 3 linear axes on tools to allow high rigidity and dynamism
Optimized workpiece volume compared to travels
High spindle acceleration,feedrate, high acceleration on axes,fast tool changing time
Chips evacuation integrated in bed structure
| UV Series 5-axis machining center | UV260 | UV320 | UV400 | |
| X-axis travel | mm | 500 | 550 | 500 |
| Y-axis travel | mm | 500 | 550 | 650 |
| Z-axistravel | mm | 450 | 500 | 400 |
| Distance(spindle noes to worktable surface) | mm | 40~490 | 50~550 | 150~550 |
| Worktable size | mm | Ø260 | Ø320 | Ø400 |
| C-axis rotationangle | deg | 360° | 360° | 360° |
| A-axis rotation angle | deg | -110˚~+110˚ | -110˚~+110˚ | -110˚~+110˚ |
| A-axis motor power | kw | 4.56 | 5.7 | 15.9 |
| C-axis motor power | kw | 2.6 | 4.56 | 7.6 |
| A-axis rated torque | Nm | 270 | 380 | 780 |
| C-axis rated torque | Nm | 120 | 150 | 230 |
| A-axis speed | rpm | 150 | 100 | 100 |
| C-axis speed | rpm | 200 | 150 | 150 |
| Max.load of the worktable | kg | 60 | 60 | 100 |
| T-slot size | mm | 12H7/18H7 | 14H7 | 14H7 |
| Spindle speed | rpm | 12000 | 12000 | 12000 |
| Spindle taper | ISO40 | ISO 40 | ISO 40 | |
| Fast feed speed (X/Y/Z) | m/min | 24 / 24 / 24 | 24 / 24 / 24 | 24 / 24 / 24 |
| Cutting feed speed (X/Y/Z) | mm/min | 1~12000 | 1~12000 | 1~12000 |
| Tool shank | BT 40 | BT40 | BT40 | |
| Tool magazine | pcs | 24 | 24 | 24 |
| Maximum tool diameter | mm | 76φ /150φ | 76φ /150φ | 76φ /150φ |
| Maximum tool length | mm | 250 | 250 | 250 |
| Maximum tool weight | kg | 8 | 8 | 8 |
| Tool changing method | arm type | arm type | arm type | |
| Tool changing time (tool-to-tool) | sec. | 1.5 | 1.5 | 1.5 |
| Main motor power (S1-S6-40%) | kw | 11/20 | 11/20 | 11/20 |
| Spindle torque (S1-S6-40%) | Nm | 52.5/95.5 | 52.5/95.5 | 52.5/95.5 |
| X/Y/Z axis feed motor power | kw | 2.0 / 3.0 / 3.0 | 3.0 / 3.0 / 3.0 | 3.0 / 3.0 / 3.0 |
| Cutting coolant motor power | kw | 0.75+0.75 | 0.75+0.75 | 0.75+0.75 |
| Air pressure requirement | kg/cm2 | 6 | 6 | 6 |
| Required power capacity | kva | 30 | 30 | 30 |
| X/Y/Z positioning accuracy VDI3441 | mm | 0.007 | 0.007 | 0.007 |
| X/Y/Z reposition accuracy VDI3441 | mm | 0.005 | 0.005 | 0.005 |
| A-axis (tilting ) division accuracy | sec. | ±20 | ±20 | ±10 |
| A-axis reposition accuracy VDI3441 | sec. | ±4 | ±4 | ±4 |
| C-axis (rotating)divisionaccuracy VDI3441 | sec. | ±20 | ±20 | ±10 |
| C-axis reposition accuracy VDI3441 | sec. | ±4 | ±4 | ±4 |
| Machine height | mm | 2300 | 2900 | 2900 |
| Machine size (length * width) | mm | 2000x2400 | 2500x3150 | 2700x4000 |
| Machine weight | kg | about 4200 | about 5200 | about 7800 |
| Numerical control system | SYNTEC220MA-5 | SYNTEC 220MA-5 | SYNTEC220MA-5 |
SYNTEC 220MA-5
Air gun
Electrical cabinet air conditioner
Arm type automatic 24-tool magazine
AC220V interface and USB interface
Spindle speed12000rpm BT40
Tool measurement
Pause and completion indicator light
Cutting coolant system
Spindle oil cooling
Basic tool box
Spindle blowing device
Fully enclosed cover
Automatic chain plate chip conveyor + chip collector
Cleaning spray gun
A/C axis Ø260mm 5-axis tilting rotary table
Coolant gun
Manual pulse generator
3axis linear roller guideway
Workpiece measurement
Work light
Automatic centralized lubrication system
Transformer
Mechanical abnormal status indicator light
Chip flushing device
AC axis time scale
Adjustment horizontal bolts and base block
Siemens One system
Workpiece measurement Renishaw RMP40/60
Oil mist collector
AC axis circle encoder
X/Y/Z axis grating scale
Automatic door
Tool setter:Renishaw TS27R/NC4
Spindle inner coolant: 20/40/50/70bar
Oil-water separator
Rotating window